Posts by admin
36 – Conf. Univ. Dr. Habil. Smaranda Belciug – I.A. în cancer – posibilități și perspective
35 – Asist. Prof. Dr. Radu Minea – Integrine/dizintegrine, o nouă speranță în tratament …
34 – Asist. Prof. Dr. Radu Minea – Glioblastomul – mai este loc de imbunatatiri in tratament?
33 – Psiholog Dr. Violeta Popa – Complianța terapeutică în comunicarea veștilor rele în oncologie
37 – Conf. Univ. Dr. Ruslan Baltaga – Actualitati oncologice in Republica Moldova
36 – Conf. Univ. Dr. Habil. Smaranda Belciug – I.A. in cancer – posibilitati si perspective
35 – Asist. Prof. Dr. Radu Minea – „Integrine/dizintegrine, o nouă speranță in tratament …?
34 – Asist. Prof. Dr. Radu Minea – „Glioblastomul – mai este loc de imbunatatiri in tratament?
33 – Psiholog Dr. Violeta Popa – Complianta terapeutica in comunicarea vestilor rele in oncologie
32 – Cristian Papazoglu – Cancerele genito-urinare: cauze, simptome, tratamen
31 – Daniela Bota – „Unde suntem azi in neuro-oncologie?”
30 – Dr. Bogdan Fetica – „Rolul patologului și al patologiei în diagnosticul de cancer”
32 – Asist. Prof. Dr. Cristian Papazoglu – Cancerele genito urinare: cauze, simptome, tratament
31 – Prof. Dr. Daniela Bota – „Unde suntem azi in neuro-oncologie?”
30 – Dr. Bogdan Fetica – „Rolul patologului și al patologiei în diagnosticul de cancer”
29 – Horia Sîrbu – Chirurgia toracică în oncologie
28 – Răzvan Curcă – Despre îngrijirea paliativă și comunicarea veștilor proaste
27 – Dr. Razvan Curca – Ingrijirea pacientilor oncologici
29 – Horia Sîrbu – Chirurgia toracică în oncologie
28 – Răzvan Curcă – Despre ingrijirea paliativa si comunicarea vestilor proaste
27 – Dr. Răzvan Curcă – Îngrijirea pacienților oncologici
26 Prof. univ. dr. Gheorge Peltecu – Ginecologia Oncologica – Cancerul Cervical
25 Prof. univ. dr. Gheorge Peltecu – Ginecologia Oncologica – Cancerul Ovarian
24 Prof. univ. dr. Gheorge Peltecu – Ginecologia Oncologica, istoria unui pionierat
23 Conf. univ. dr. Claudia Burz – Integrarea serviciilor de îngrijire paliativă
Lansare cărți „Metafizica Celulei” și „Cioran și tămăduirea disperării” – dr. Mircea Leabu
22 Prof. Univ. Dr. Ioana-Berindan Neagoe – Profilul genomic în oncologia medicală …
21 Dr. Mircea Leabu – Metafizica Celulei – De la potențial la real sau de la numenal la fenomenal
18 Sub amenintarea cancerului. Fara tabuuri, despre sănătatea sânilor – dna. Oana Arghir
17 Exozomii, posibile solutii in oncologie – dr. Irina Matei, Ph.D.
14 Al 7 -lea Simpozion de Oncologie Translațională Personalizată pentru combaterea cancerului
13 Part 2 – Povestea unei supravietuitoare a cancerului de san
12 Part 1 – Povestea unei supravietuitoare a cancerului de san
11 Tratamentul cancerului in sistemul medical din Germania – Prof. Dr. med. Dr. h.c. Pompiliu Piso
10 Cancerul de sân part. 2/2 – Dr. Dragos Median
09 Cancerul de sân part. 1/2 – Dr. Dragos Median
08 Consilierul-navigator medical, calauza in sistemul medical romanesc p2/2 – dna. Alina Comanescu
07 Consilierul-navigator medical, calauza in sistemul medical romanesc p1/2 dna. Alina Comanescu
26 – Prof. univ. dr. Gheorge Peltecu – Ginecologia Oncologica – Cancerul Cervical
25 – Prof. univ. dr. Gheorge Peltecu – Ginecologia Oncologica – Cancerul Ovarian
10 Consiliere Psihologică – nutriţie (2)- Prof. dr. Mihaela Minulescu, Dr. Irina Mateieș
Lansare cărți „Metafizica Celulei” și „Cioran și tămăduirea disperării” – dr. Mircea Leabu
24 – Prof. univ. dr. Gheorge Peltecu – …Ginecologia Oncologica, istoria unui pionierat
23 – Conf. univ. dr. Claudia Burz – Integrarea serviciilor de îngrijire paliativă
22 – Prof. Univ. Dr. Ioana-Berindan Neagoe – „Profilul genomic în oncologia medicală. Ce am învatat
21 – Dr. Mircea Leabu – Metafizica Celulei – De la potențial la real sau de la numenal la fenomenal
20 – Dr. Dan Duda, DMD, PhD – ”Tratamentul cancerului de ficat”
19 – Dr. Mirela Roman – ”Chirurgia în tratamentul cancerului de sân”
18 – ”Sub amenințarea cancerului. Fără tabuuri, despre sănătatea sânilor” – dna. Oana Arghir
17 – Dr. Irina Matei, Ph.D. – ”Exozomii, posibile soluții în oncologie”
16 – Dr. Alina Miruna Grecea – ”Noile tratamente în cancerul de sân”
15 – Concluzii – Al 7-lea Simpozion de Oncologie Translațională Pers de Combatere a Cancerului 2023
14 – Al 7 lea Simpozion de Oncologie Translațională Personalizată pentru combaterea cancerului-2023
13 – Întâlnirile STOP Cancer „Part 2 – Povestea unei supravietuitoare a cancerului”
12 – Întâlnirile STOP Cancer „Part 1 – Povestea unei supravietuitoare a cancerului”
11 – Întâlnirile STOP Cancer „Trat. cancerului în sist. med. din Germania”
10 – Întâlnirile STOP Cancer „Cancerul de sân part. 2/2”
09 – Întâlnirile STOP Cancer „Cancerul de sân part. 1/2”
08 – Întâlnirile STOP Cancer „Consilierul-navigator medical, part. II-a”
07 – Întâlnirile STOP Cancer „Consilierul-navigator medical”
06 Cancere: particularități, abordare și tratament
06 – Întâlnirile STOP Cancer „Cancere: particularități, abordare și tratament
05 Cancerul de prostată
05 – Întâlnirile STOP Cancer „Cancerul de prostată”
04 „Radioterapia cancerelor O.R.L.”
04 – Întâlnirile STOP Cancer „Radioterapia cancerelor O.R.L.”
Întâlnirile STOP Cancer „Inițiativa Stop Cancer (3)”
03 – Întâlnirile STOP Cancer „Inițiativa Stop Cancer (3)”
Întâlnirile STOP Cancer „Inițiativa Stop Cancer (2)
02 – Întâlnirile STOP Cancer „Inițiativa Stop Cancer (2)
01 – „Inițiativa STOP Cancer (1)”
01 – Întâlnirile STOP Cancer „Inițiativa Stop Cancer (1)
10 – Întâlnirile STOP Cancer „Consiliere psihologică/nutriţie (2)
9 Întâlnirile STOP Cancer „Consiliere psihologică/nutriţie”
9 Întâlnirile STOP Cancer „Consiliere psihologică/nutriţie”
08 Întâlnirile STOP Cancer „Cancerul mamar”
08 Întâlnirile STOP Cancer – „Cancerul mamar”
7 Întâlnirile STOP Cancer „Cancerul de col uterin”
07 Întâlnirile STOP Cancer „Cancerul de col uterin”
06 Întâlnirile STOP Cancer – Melanomul malign (2)
6 – Întâlnirile STOP Cancer „Melanomul malign (2)”
05 Întâlnirile STOP Cancer – „Cancerul brohmopulmonar”
5 – Întâlnirile STOP Cancer „Cancerul brohmopulmonar”
04 Întâlnirile STOP Cancer – „Melanomul malign”
04 Întâlnirile STOP Cancer – „Melanomul malign”
03 Întâlnirile STOP Cancer – „Covid vs Cance(2)?”
03 Întâlnirile STOP Cancer – „Covid vs Cance(2)?”
2 – Întâlnirile STOP Cancer „Covid-19 vs Cancer?
1 – Intalnirile STOP Cancer
Ce trebuie sa stii despre Radioterapie
It may comfort you to know that Fry’s death took only fifteen seconds, yet the pain was so intense, that it felt to him like fifteen years.
Continue reading →Mieloame
Nr. | Numele studiului | Status | Locatia/Locatiile studiului |
1 | A Study Comparing Once-weekly vs Twice-weekly Carfilzomib in Combination With Lenalidomide and Dexamethasone in Subjects With Relapsed or Refractory Multiple Myeloma (ARROW2) | In curs de recrutate | Research Site, Bucharest, Romania, 022328Research Site, Bucharest, Romania, 030171Research Site, Bucharest, Romania, 050098Research Site, Bucuresti, Romania, 020125Research Site, Cluj-Napoca, Romania, 400124Research Site, Iasi, Romania, 700483Research Site, Oradea, Romania, 410469Research Site, Sibiu, Romania, 550245Research Site, Timisoara, Romania, 300079 |
2 | Study of Carfilzomib, Daratumumab and Dexamethasone for Patients With Relapsed and/or Refractory Multiple Myeloma. (CANDOR) | Activ, inca nu se recruteaza | Research Site, Brasov, Romania, 500152Research Site, Bucharest, Romania, 030171Research Site, Bucharest, Romania, 050098Research Site, Bucuresti, Romania, 020125Research Site, Bucuresti, Romania, 022328Research Site, Cluj-Napoca, Romania, 400124Research Site, Craiova, Romania, 200143 |
3 | Phase III Study of Lenalidomide and Dexamethasone With or Without Elotuzumab to Treat Newly Diagnosed, Previously Untreated Multiple Myeloma (ELOQUENT – 1) | Activ, inca nu se recruteaza | Local Institution, Brasov, Romania, 500152Local Institution, Bucuresti, Romania, 030171Local Institution, Bucuresti, Romania, 020125Local Institution, Bucuresti, Romania, 050098Local Institution, Bucuresti, Romania, 22328Local Institution, Iasi, Romania, 700483 |
4 | Bortezomib, Selinexor, and Dexamethasone in Patients With Multiple Myeloma (BOSTON) | Activ, inca nu se recruteaza | Hyperclnical MedLife PDR Vulturului Brasov, Hematology Department, Braşov, Romania, 500366Colentina Clinical Hospital, Department of Hematology, Bucharest, Romania, 020125Bucharest University Emergency Hospital, Department of Hematology, Bucharest, Romania, 050098 |
5 | A Study of Combination of Daratumumab and Velcade (Bortezomib) Melphalan-Prednisone (DVMP) Compared to Velcade Melphalan-Prednisone (VMP) in Participants With Previously Untreated Multiple Myeloma | Activ, inca nu se recruteaza | Brasov, RomaniaBucharest, RomaniaIasi, Romania |
6 | A Study of Melphalan Flufenamide (Melflufen)-Dex or Pomalidomide-dex for RRMM Patients Refractory to Lenalidomide (OCEAN) | Activ, inca nu recruteaza | RO-02, Braşov, RomaniaRO-01, Bucharest, Romania |
Mezotelioame
Nr. | Numele studiului | Status | Locatia/Locatiile studiului |
1 | Randomized, Double-blind Study Comparing Tremelimumab to Placebo in Subjects With Unresectable Malignant Mesothelioma (Tremelimumab) | Activ, inca nu se recruteaza | Research Site, Craiova, Romania, 200385 |
2 | Study of Nivolumab Combined With Ipilimumab Versus Pemetrexed and Cisplatin or Carboplatin as First Line Therapy in Unresectable Pleural Mesothelioma Patients (CheckMate743) | Activ, inca nu se recruteaza | Local Institution, Bucharest, Romania, 020122Local Institution, Bucuresti, Romania, 021389Local Institution, Craiova, Romania, 200347Local Institution, Romania, Romania, 400015 |
Limfoame
Nr. | Numelestudiului | Status | Locatia/Locatiilestudiului |
1 | Study of Copanlisib in Combination With Standard Immunochemotherapy in Relapsed Indolent Non-Hodgkin’s Lymphoma (iNHL) (CHRONOS-4) | Activ, nu se recruteaza | Sp. Judetean de Urgenta Dr. Constantin Opris Baia Mare, Baia Mare, Romania, 430031S.C. Policlinica de Diagnostic Rapid S.A., Brasov, Romania, 500152Fundeni Clinical Institute, Bucharest, Romania, 022328Spitalul Clinic Coltea, Bucharest, Romania, 030171Sp. Univ. de Urgenta Militar Central Dr. Carol Davila, Bucuresti, Romania, 010825Spitalul Clinic Colentina, Bucuresti, Romania, 020125Institutul Oncologic Prof. Dr. Ion Chiricuta, Cluj-Napoca, Romania, 400124Spitalul Clinic Municipal Filantropia Craiova, Craiova, Romania, 200143Institutul Regional de Oncologie Iasi, Iasi, Romania, 700111Spitalul Clinic Judetean de Urgenta Sibiu, Sibiu, Romania, 550245Spitalul Clinic Judetean de Urgenta Targu-Mures, Targu-Mures, Romania, 540136 |
2 | Copanlisib and Rituximab in Relapsed Indolent B-cell Non-Hodgkin’s Lymphoma (iNHL) (CHRONOS-3) | Activ, inca nu se recruteaza | Brasov, Romania, 500152Bucharest, Romania, 030171Bucuresti, Romania, 010825Bucuresti, Romania, 020125Bucuresti, Romania, 022328Cluj-Napoca, Romania, 400015Craiova, Romania, 200143Targu-Mures, Romania, 540136 |
3 | A Safety and Efficacy Study of Ibrutinib in Pediatric and Young Adult Participants With Relapsed or Refractory Mature B-cell Non-Hodgkin Lymphoma | Activ, inca nu se recruteaza | Institut Clinic Fundeni, Bucuresti, Romania, 22328Spitalul Clinic de Urgenta pentru Copii M.S. Curie, Bucuresti, Romania, 41451Institutul Oncologic ‘Prof Dr. Ion Chiricuta’ Cluj-Napoca , Cluj-Napoca, Romania, 400015Spitalul Clinic Municipal Dr. Gavril Curteanu Oradea, Oradea, RomaniaSpitalul Clinic de Urgenta pentru Copii ‘Louis Turcanu’, Timisoara, Romania, 300011 |
4 | Dose Optimization Study of Idelalisib in Follicular Lymphoma | In curs de recrutare | Spitalul Judetean de Urgenta Dr.Constantin Opris Baia Mare, Baia Mare, RomaniaSpitalul Clinic Coltea, Bucuresti, RomaniaInstitutul Oncologic Prof. Dr. Ion Chiricuta Cluj Napoca, Cluj-Napoca, RomaniaInstitutul Regional De Oncologie IASI, Iasi, Romania |
5 | ECHELON-2: A Comparison of Brentuximab Vedotin and CHP With Standard-of-care CHOP in the Treatment of Patients With CD30-positive Mature T-cell Lymphomas (ECHELON-2) | Activ, inca nu se recruteaza | Institutul Clinic Fundeni, Centrul de Hematologie si Transplant Medular Stefan Berceanu, Bucharest, Romania, 022328Spitalul Clinic Coltea, Bucuresti, Romania, 030171Institutul Oncologic „Prof. Dr. I. Chiricuta” Cluj-Napoca, Cluj-Napoca, Romania, 400015Spitalul Clinic Judetean de Urgenta Targu Mures, Sectia Clinica Hematologie si Transplant Medular, Targu Mures, Romania, 540136 |
6 | Study of Brentuximab Vedotin in Patients With Relapsed or Refractory Systemic Anaplastic Large Cell Lymphoma | Activ, inca nu se recruteaza | Policlinica de Diagnostic Rapid SA, Brasov, Romania, 500152Spitalul Clinic Colentina, Bucuresti, Romania, 020125Spitalul Clinic Coltea, Bucuresti, Romania, 030171Spitalul Clinic Judetean de Urgenta Targu Mures, Targu Mures, Romania, 540042 |
7 | A Trial to Evaluate the Efficacy and Safety of Tafasitamab With Bendamustine (BEN) Versus Rituximab (RTX) With BEN in Adult Patients With Relapsed or Refractory Diffuse Large B-cell Lymphoma (DLBCL) (B-MIND) | In curs de recrutare | MorphoSys Research Site, Bucharest, Romania, 022328MorphoSys Research Site, Bucharest, Romania, 30171MorphoSys Research Site, Iaşi, Romania, 700483 |
8 | Prospective Observational International Registry of Patients With Newly Diagnosed Peripheral T Cell Lymphoma. | In curs de recrutare | Cluj NapocaIon Chiricuta Oncology Institute, Cluj Napoca, Romania, 400015 Contact: Ciprian Tomuleasa, MD 0040741337480 ciprian.tomuleasa@umfcluj.ro Contact: Catalin Vlad, MD 0040264598362 catalinvlad@yahoo.it |
Leucemii
Nr. | Numele studiului | Status | Locatia/Locatiile studiului |
1 | Quizartinib With Standard of Care Chemotherapy and as Continuation Therapy in Patients With Newly Diagnosed FLT3-ITD (+) Acute Myeloid Leukemia (AML) (QuANTUM-First) | Activ, inca nu se recruteaza | Institutul Regional de Oncologie Iași, Iași, Romania, 20125Spitalul Clinic Colentina, Bucuresti, Romania, 20125Spitalul Clinic Coltea, Bucuresti, Romania, 20125Spitalul Universitar de Urgenta Bucuresti, Bucuresti, Romania, 20125Institutul Clinic Fundeni, Bucuresti, Romania, 22328Institutul Oncologic „Prof. Dr. Ion Chiricuţă” Cluj Napoca, Cluj-Napoca, Romania, 400124Spitalul Clinic Municipal Filantropia Craiova, Craiova, Romania, 200143Spitalul Clinic Judetean de Urgenta Târgu-Mureş (4005), Târgu-Mureş, Romania, 540042Spitalul Clinic Judetean de Urgenta Târgu-Mureş (4008), Târgu-Mureş, Romania, 540136 |
2 | A Study Evaluating Intensive Chemotherapy With or Without Glasdegib or Azacitidine With or Without Glasdegib In Patients With Previously Untreated Acute Myeloid Leukemia (BRIGHT AML1019) | Activ, inca nu se recruteaza | Institutul Oncologic ‘Prof. Dr. Ion Chiricuta’, Cluj-Napoca, Cluj, Romania, 400124Spitalul Clinic Municipal Filantropia Craiova, Sectia Clinica Hematologie, Craiova, Dolj, Romania, 200136Spitalul Universitar de Urgenta Militar Central „Dr. Carol Davila” Bucuresti, Bucuresti, Romania, 010825Spitalul Clinic Coltea, Clinica de Hematologie, Bucuresti, Romania, 030171 |
3 | Study to Assess the Safety and Efficacy of Midostaurin (PKC412) in Combination With Standard Chemotherapy During Induction and Consolidation Followed by 12 Months of Monotherapy in Patients With Newly-diagnosed FLT3-mutated Acute Myeloid Leukemia. | Acitv, inca nu se recruteaza | Novartis Investigative Site, Bucharest, District 2, Romania, 022328Novartis Investigative Site, Tg Mures, Mures, Romania, 540136Novartis Investigative Site, Craiova, Romania, 200136Novartis Investigative Site, Iasi, Romania, 700483 |
4 | A Study of ASP2215 (Gilteritinib), Administered as Maintenance Therapy Following Induction/Consolidation Therapy for Subjects With FMS-like Tyrosine Kinase 3 (FLT3/ITD) Acute Myeloid Leukemia (AML) in First Complete Remission | Activ, inca nu se recruteaza | Site RO40005, București, Romania |
5 | Study of Efficacy of CML-CP Patients Treated With ABL001 Versus Bosutinib, Previously Treated With 2 or More TKIs | Activ, inca nu se recruteaza | Novartis Investigative Site, Bucharest, District 2, Romania, 022328Novartis Investigative Site, Bucharest, Romania, 030171Novartis Investigative Site, Cluj-Napoca, Romania, 400124Novartis Investigative Site, Craiova, Romania, 200136Novartis Investigative Site, Timisoara, Romania, 300079 |
6 | Phase 3 Trial of Blinatumomab vs Standard Chemotherapy in Pediatric Subjects With HR First Relapse B-precursor ALL | Activ, inca nu se recruteaza | Research Site, Bucharest, Romania, 022328Research Site, Cluj-Napoca, Romania, 400177 |
7 | Allogeneic Stem Cell Transplantation for Children and Adolescents With Acute Lymphoblastic Leukaemia | In curs de recrutare | Insitutul Clinic Fundeni, Sectia de Transplant Medular, Bucharest, Romania, Contact: Anca Colita, MD PhD, ancacolita@yahoo.com Principal Investigator: Anca Colita, MD PhD University of Medicine and Pharmacy V. BABES, Emergency Children’s Hospital LOUIS TURCANU, III. Clinic of Pediatrics , Department of Onco-hematology and Bone Marrow Transplantation, Timişoara, Romania, Contact: Cristian Jinca, MD PhD, cristian_jinca@yahoo.com Principal Investigator: Cristian Jinca, MD PhD |
8 | A Study to Evaluate the Efficacy and Safety of Lenalidomide as Maintenance Therapy for Patients With B-Cell Chronic Lymphocytic Leukemia (CLL) Following Second Line Therapy | Activ, inca nu se recruteaza | Institutul Clinic Fundeni, Bucharest, Romania, 022328Spitalul Clinic Coltea, Bucharest, Romania, 030171Spitalul Clinic Judetean de Urgenta Sf Spiridon Iasi , Iasi, Romania, 700111Spitalul Clinic Judetean de Urgenta Sibiu, Sibiu, Romania, 550245Spitalul Clinic Municipal de Urgenta Timisoara, Timisoara, Romania, 300079 |
9 | A Study to Compare the Efficacy and Safety of Obinutuzumab + Venetoclax (GDC-0199) Versus Obinutuzumab + Chlorambucil in Participants With Chronic Lymphocytic Leukemia | Activ, inca nu se recruteaza | Fundeni Clinical Inst. ; Hematology Dept., Bucharest, Romania, 022328Institutul Regional de Oncologie Iasi; Clinica de Hematologie, Iasi, Romania, 700483Spitalul Clinic Judetean de Urgenta Targu-Mures; compartiment Hematologie, Targu-mures, Romania, 540136 |
10 | A Phase II Study of Dasatinib in Children and Adolescents With Newly Diagnosed Chronic Phase CML or With Ph+ Leukemias Resistant or Intolerant to Imatinib | Activ, inca nu se recruteaza | Local Institution, Bucharest, Romania, 022322 |
11 | Safety, Tolerability, Pharmacokinetics and Activity of K0706 | In curs de recrutare | Spitalul Clinic Colentina Recruiting Bucuresti, Romania, 020125 Spitalul Clinic Coltea Recruiting Bucuresti, Romania, 030171 Institutul Oncologic „Prof. Dr. Ion Chiricuta” Cluj-Napoca Recruiting Cluj-Napoca, Romania, 400124 Spitalul Clinic Municipal Filantropia Craiova Recruiting Craiova, Romania, 200143 Spitalul Clinic Judetean de Urgenta Targu Mures Recruiting Târgu Mureș, Romania, 540136 |
12 | An Efficacy Study Comparing Ponatinib Versus Imatinib, Administered in Combination With Reduced-Intensity Chemotherapy, in Participants With Newly Diagnosed Ph+ ALL | In curs de recrutare | Spitalul Clinic Municipal de Urgenta Timisoara Recruiting Timisoara, Timis, Romania, 300021 Spitalul Clinic Colentina Recruiting Bucuresti, Romania, 020125 Spitalul Universitar de Urgenta Bucuresti Recruiting Bucuresti, Romania, 50098 Institutul Regional de Oncologie Iasi Recruiting Iasi, Romania, 700483 |
Hepatocarcinoame
Nr. | Numele studiului | Status | Locatia/Locatiile studiului |
1 | A Study of Nivolumab in Participants With Hepatocellular Carcinoma Who Are at High Risk of Recurrence After Curative Hepatic Resection or Ablation (CheckMate 9DX) | In curs de recrutare | Local Institution, Brasov, Romania, 500091, Contact: Site 0060 Local Institution, Bucharest, Romania, 022328, Contact: Site 0078 Local Institution, Cluj-Napoca, Romania, 400015, Contact: Site 0232 Local Institution, Constanta, Romania, 900591, Contact: Site 0242 Local Institution, Craiova, Romania, 200347, Contact: Site 0074 S.C. Oncocenter Oncologie Clinica S.R.L., Timisoara, Romania, 300166, Contact: Roxana-Ioana Scheusan, Site 0070 +40745146020 |
2 | Study of Cabozantinib (XL184) vs Placebo in Subjects With Hepatocellular Carcinoma Who Have Received Prior Sorafenib (CELESTIAL) | Activ, inca nu se recruteaza | Cluj-Napoca, Cluj, Romania, 400015Brasov, Romania, 500019 |
3 | A Study of Nivolumab in Combination With Ipilimumab in Participants With Advanced Hepatocellular Carcinoma (CheckMate 9DW) | In curs de recrutare | Local Institution, Craiova, Dolj, Romania, 200347, Contact: Site 0103 Local Institution, Bucharest, Romania, 22328, Contact: Site 0164 Local Institution, Cluj Napoca, Romania, 400015, Contact: Site 0165 Local Institution, Craiova, Romania, 200385, Contact: Site 0208 Local Institution, Timisoara, Romania, 300166, Contact: Site 0163 |
4 | Phase 2, Randomized, Double-Blind, Placebo-Controlled of the Efficacy and Safety of CF102 in Hepatocellular Carcinoma (HCC) | Activ, inca nu se recruteaza | Spitalul Pelican Impex SRL- Sectia Oncologie Medicala, Bihor, RomaniaInstitutul Clinic Fundeni – Sectia Oncologie Medicala, Bucuresti, RomaniaClinica Bendis – Oncologie Medicala, Cluj, RomaniaCentrul de Oncologie ONCOLAB, Dolj, RomaniaInstitutul Regional de Oncologie Iasi – Sectia Oncologie Medicala, Iaşi, RomaniaSC DACMED SRL – Oncologie, Prahova, RomaniaSpitalului Clinic Judetean de Urgenta – Sectia Oncologie Medicala, Sibiu, RomaniaSpitalul Judetean de Urgenta „Sf. Ioan Cel Nou” – sectia Oncologie Medicala, Suceava, Romania |
5 | Study of Cabozantinib in Combination With Atezolizumab Versus Sorafenib in Subjects With Advanced HCC Who Have Not Received Previous Systemic Anticancer Therapy (COSMIC-312) | In curs de recrutare | Exelixis Clinical Site #204 Active, not recruiting Cluj-Napoca, Cluj, Romania, 400015 Exelixis Clinical Site #211 Active, not recruiting Cluj-Napoca, Cluj, Romania, 400015 Exelixis Clinical Site #202 Active, not recruiting Cluj-Napoca, Cluj, Romania, 400641 Exelixis Clinical Site #206 Active, not recruiting Bucuresti, Romania, 022328 Exelixis Clinical Site #209 Active, not recruiting Iaşi, Romania, 700483 |
6 | Contrast Enhanced Ultrasound Guidance Biopsy for the Diagnosis of Liver Tumors (ConCLUDe) | In curs de recrutare | Regional Institute of Gastroenterology and Hepatology „Octavian Fodor” Recruiting Cluj-Napoca, Please Enter The State Or Province, Romania, 400126 Contact: Tudor Mocan +40 799 861946 Mocan.Tudor@umfcluj.ro Contact: Ioana Rusu ioana.russu@yahoo.com |
Glioblastoame
Nr. | Numelestudiului | Status | Locatia/Locatiilestudiului |
1 | Surgery for Recurrent Glioblastoma (RESURGE) | In curs de recrutare | Department of Neurosurgery, Spitalul Clinic De Urgență „Bagdasar-Arseni” , Bucharest, Romania, 041915, Contact: George Petrescu, MD |
Diverse
Nr. | Numelestudiului | Status | Locatia/Locatiilestudiului |
1 | Phase 3 Study on the Efficacy and Safety of Tanezumab in Patients With Cancer Pain Due to Bone Metastasis Who Are Taking Background Opioid Therapy. | Activ, inca nu recruteaza | SC Oncolab SRL, Craiova, Dolj, Romania, 200385S.C. Oncocenter Oncologie Clinica S.R.L., Timisoara, Timis, Romania, 300166SC ONCOCENTER Oncologie Clinica SRL, Timisoara, Timis, Romania, 300210Spitalul Clinic C.F. 2 Bucuresti. Departament Oncologie, Sectia Medicala 2, Bucuresti, Romania, 011464 |
2 | Pan Tumor Nivolumab Rollover Study | In curs de recrutare | Local Institution, Bucharest, Romania, 022328, Contact: Site 0129 Local Institution, Cluj Napoca, Romania, 400015, Contact: Site 0135 Local Institution, Cluj Napoca, Romania, 400641, Contact: Site 0127 Local Institution, Oradea, Romania, 440445, Contact: Site 0133 |
3 | A Study of Nivolumab Combined With Ipilimumab and Nivolumab Alone in Patients With Advanced or Metastatic Solid Tumors of High Tumor Mutational Burden (TMB-H) (CheckMate 848) | In curs de recrutare | Local Institution, Bucuresti, Romania, 022328Local Institution, Cluj-Napoca, Romania, 400015Local Institution, Craiova, Romania, 200347Local Institution, Floresti, Romania, 407280Local Institution, Timisoara, Timis, Romania, 300239 |
4 | Basket Trial in Solid Tumors Harboring a Fusion of FGFR1, FGFR2 or FGFR3- (FUZE Clinical Trial) | Activ, inca nu recruteaza | S.C Delta Health Care S.R.L, Bucuresti, Romania, 014142S.C Medisprof S.R.L., Cluj-Napoca, Romania, 400641S.C Centrul de Oncologie Sf. Nectarie S.R.L., Craiova, Romania, 200347S.C Oncocenter Oncologie Clinica S.R.L., Timişoara, Romania, 300166 |
5 | Efficacy and Safety of Olaparib (MK-7339) in Participants With Previously Treated, Homologous Recombination Repair Mutation (HRRm) or Homologous Recombination Deficiency (HRD) Positive Advanced Cancer (MK-7339-002 / LYNK-002) | In curs de recrutare | S.C. Pelican Impex S.R.L Spitalul Clinic Pelican Oradea ( Site 1102), Oradea, Bihor, Romania, 410469, Contact: Study Coordinator +40746103306 SC Radiotherapy Center Cluj SRL ( Site 1105), Comuna Floresti, Cluj, Romania, 407280, Contact: Study Coordinator +40742206212 S.C. Centrul de Oncologie Sf. Nectarie SRL ( Site 1103), Craiova, Dolj, Romania, 200347, Contact: Study Coordinator +40727774974 Spitalul PDR Medlife ( Site 1106), Brasov, Romania, 500152, Contact: Study Coordinator +40722559551 S.C.Focus Lab Plus S.R.L ( Site 1101), Bucuresti, Romania, 021389, Contact: Study Coordinator +40721298677 S.C.Gral Medical S.R.L ( Site 1104), Bucuresti, Romania, 031422, Contact: Study Coordinator +40723954705 Medisprof ( Site 1107), Cluj Napoca, Romania, 400641, Contact: Study Coordinator +40751274636 |
6 | Study of Romiplostim for Chemo-induced Thrombocytopenia in Adults Subjects With Gastrointestinal or Colorectal Cancer | In curs de recrutare | Research Site, Bucharest, Romania, 022328Research Site, Cluj-Napoca, Romania, 400015Research Site, Cluj-Napoca, Romania, 400124Research Site, Timisoara, Romania, 300239 |
7 | An Investigational Immunotherapy Study of BMS-986249 Alone and in Combination With Nivolumab in Solid Cancers That Are Advanced or Have Spread | In curs de recrutare | Local Institution, Bucharest, Romania, 022328, Contact: Site 0045 Local Institution, Craiova, Romania, 200347, Contact: Site 0041 |
8 | A Study in Participants Previously Enrolled in a Genentech− and/or F. Hoffmann-La Roche Ltd-Sponsored Atezolizumab Study (IMbrella A) | In curs de recrutare | Prof. Dr. I. Chiricuta Institute of Oncology, Cluj Napoca, Romania, 400015Institut Oncologic Ion Chiricuta; Departament Radioterapie, Cluj-napoca, Romania, 400015ONCOMED – Medical Centre, Timisoara, Romania, 300239 |
9 | Durvalumab Long-Term Safety and Efficacy Study (WAVE) | In curs de recrutare | Research Site, Craiova, Romania, 200347Research Site, Suceava, Romania, 720237 |
10 | A Study in Patients Previously Enrolled in a Genentech and/or F. Hoffmann-La Roche Ltd Sponsored Atezolizumab Study (IMbrella B) | In curs de recrutare | Centrul de Oncologie Sfantul Nectarie, Craiova, Romania, 200347 |
